DucCutters DucCutters
Welcome
Our People - DucCutters Supports
Projects
DucCutters Limited - Online Store
DucCutters News
Boost Information
Images
Additonal Resources
Possession Studios
DucCutters


DucCutters Limited
Buy A Patch!



RapidSSL
DucCutters

Sprocket Ratio Chart
Basic Explanation:
Stock Ducati Monster has 15 tooth front and 39 tooth rear sprockets, giving you a gear ratio is "2.60".

If you switch to a 14 tooth front sprocket the ratio changes to "2.79", the effect is the power band is moved down low which makes the bike more responsive off the line. The down side is the maximum speed is reduced. It's also true that switching to a larger rear sprocket.

If you switch to a 36 tooth rear sprocket (for road racing) your top speed will get greater (gear ratio of "2.40"), but your off the line speed will be slower.

Teeth 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
28 2.80 2.55 2.33 2.15 2.00 1.87 1.75 1.65 1.56 1.47 1.40 1.33 1.27 1.22 1.17
29 2.90 2.64 2.42 2.23 2.07 1.93 1.81 1.71 1.61 1.53 1.45 1.38 1.32 1.26 1.21
30 3.00 2.73 2.50 2.31 2.14 2.00 1.88 1.76 1.67 1.58 1.50 1.43 1.36 1.30 1.25
31 3.10 2.82 2.58 2.38 2.21 2.07 1.94 1.82 1.72 1.63 1.55 1.48 1.41 1.35 1.29
32 3.20 2.91 2.67 2.46 2.29 2.13 2.00 1.88 1.78 1.68 1.60 1.52 1.45 1.39 1.33
33 3.30 3.00 2.75 2.54 2.36 2.20 2.06 1.94 1.83 1.74 1.65 1.57 1.50 1.43 1.38
34 3.40 3.09 2.83 2.62 2.43 2.27 2.13 2.00 1.89 1.79 1.70 1.62 1.55 1.48 1.42
35 3.50 3.18 2.92 2.69 2.50 2.33 2.19 2.06 1.94 1.84 1.75 1.67 1.59 1.52 1.46
36 3.60 3.27 3.00 2.77 2.57 2.40 2.25 2.12 2.00 1.89 1.80 1.71 1.64 1.57 1.50
37 3.70 3.36 3.08 2.85 2.64 2.47 2.31 2.18 2.06 1.95 1.85 1.76 1.68 1.61 1.54
38 3.80 3.45 3.17 2.92 2.71 2.53 2.38 2.24 2.11 2.00 1.90 1.81 1.73 1.65 1.58
39 3.90 3.55 3.25 3.00 2.79 2.60 2.44 2.29 2.17 2.05 1.95 1.86 1.77 1.70 1.63
40 4.00 3.64 3.33 3.08 2.86 2.67 2.50 2.35 2.22 2.11 2.00 1.90 1.82 1.74 1.67
41 4.10 3.73 3.42 3.15 2.93 2.73 2.56 2.41 2.28 2.16 2.05 1.95 1.86 1.78 1.71
42 4.20 3.82 3.50 3.23 3.00 2.80 2.63 2.47 2.33 2.21 2.10 2.00 1.91 1.83 1.75
43 4.30 3.91 3.58 3.31 3.07 2.87 2.69 2.53 2.39 2.26 2.15 2.05 1.95 1.87 1.79
44 4.40 4.00 3.67 3.38 3.14 2.93 2.75 2.59 2.44 2.32 2.20 2.10 2.00 1.91 1.83
45 4.50 4.09 3.75 3.46 3.21 3.00 2.81 2.65 2.50 2.37 2.25 2.14 2.05 1.96 1.88
46 4.60 4.18 3.83 3.54 3.29 3.07 2.88 2.71 2.56 2.42 2.30 2.19 2.09 2.00 1.92
47 4.70 4.27 3.92 3.62 3.36 3.13 2.94 2.76 2.61 2.47 2.35 2.24 2.14 2.04 1.96
48 4.80 4.36 4.00 3.69 3.43 3.20 3.00 2.82 2.67 2.53 2.40 2.29 2.18 2.09 2.00
49 4.90 4.45 4.08 3.77 3.50 3.27 3.06 2.88 2.72 2.58 2.45 2.33 2.23 2.13 2.04
50 5.00 4.55 4.17 3.85 3.57 3.33 3.13 2.94 2.78 2.63 2.50 2.38 2.27 2.17 2.08
51 5.10 4.64 4.25 3.92 3.64 3.40 3.19 3.00 2.83 2.68 2.55 2.43 2.32 2.22 2.13
52 5.20 4.73 4.33 4.00 3.71 3.47 3.25 3.06 2.89 2.74 2.60 2.48 2.36 2.26 2.17
53 5.30 4.82 4.42 4.08 3.79 3.53 3.31 3.12 2.94 2.79 2.65 2.52 2.41 2.30 2.21
54 5.40 4.91 4.50 4.15 3.86 3.60 3.38 3.18 3.00 2.84 2.70 2.57 2.45 2.35 2.25
55 5.50 5.00 4.58 4.23 3.93 3.67 3.44 3.24 3.06 2.89 2.75 2.62 2.50 2.39 2.29
56 5.60 5.09 4.67 4.31 4.00 3.73 3.50 3.29 3.11 2.95 2.80 2.67 2.55 2.43 2.33
57 5.70 5.18 4.75 4.38 4.07 3.80 3.56 3.35 3.17 3.00 2.85 2.71 2.59 2.48 2.38
58 5.80 5.27 4.83 4.46 4.14 3.87 3.63 3.41 3.22 3.05 2.90 2.76 2.64 2.52 2.42
59 5.90 5.36 4.92 4.54 4.21 3.93 3.69 3.47 3.28 3.11 2.95 2.81 2.68 2.57 2.46
60 6.00 5.45 5.00 4.62 4.29 4.00 3.75 3.53 3.33 3.16 3.00 2.86 2.73 2.61 2.50
61 6.10 5.55 5.08 4.69 4.36 4.07 3.81 3.59 3.39 3.21 3.05 2.90 2.77 2.65 2.54
62 6.20 5.64 5.17 4.77 4.43 4.13 3.88 3.65 3.44 3.26 3.10 2.95 2.82 2.70 2.58
63 6.30 5.73 5.25 4.85 4.50 4.20 3.94 3.71 3.50 3.32 3.15 3.00 2.86 2.74 2.63
64 6.40 5.82 5.33 4.92 4.57 4.27 4.00 3.76 3.56 3.37 3.20 3.05 2.91 2.78 2.67
65 6.50 5.91 5.42 5.00 4.64 4.33 4.06 3.82 3.61 3.42 3.25 3.10 2.95 2.83 2.71
66 6.60 6.00 5.50 5.08 4.71 4.40 4.13 3.88 3.67 3.47 3.30 3.14 3.00 2.87 2.75
67 6.70 6.09 5.58 5.15 4.79 4.47 4.19 3.94 3.72 3.53 3.35 3.19 3.05 2.91 2.79
68 6.80 6.18 5.67 5.23 4.86 4.53 4.25 4.00 3.78 3.58 3.40 3.24 3.09 2.96 2.83
69 6.90 6.27 5.75 5.31 4.93 4.60 4.31 4.06 3.83 3.63 3.45 3.29 3.14 3.00 2.88
70 7.00 6.36 5.83 5.38 5.00 4.67 4.38 4.12 3.89 3.68 3.50 3.33 3.18 3.04 2.92
71 7.10 6.45 5.92 5.46 5.07 4.73 4.44 4.18 3.94 3.74 3.55 3.38 3.23 3.09 2.96
 
©2012 Possession Studios. All rights reserved worldwide (Legal)   |   Top
FaceBook

Twitter

Projects

Project

News

Customizing, Forced induction systems (turbocharging, supercharging, nitrous oxide, etc.), drag racing, road racing and driving a motor vehicle are ALL inherently dangerous and should never be taken lightly. Forced induction systems and racing will shorten your vehicle mechanical life and increase your risk of serious accidents. The information in this web site has been collected from several sources, and may contain errors. We do not accept any responsibility for the use of the information contained in this site. Be sure to double check all information and proceed with extreme caution. Never race on the street! Adobe Acrobat Reader

Apple QuickTime